<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A word from our incipient overlords&#8230;</title>
	<atom:link href="http://www.brokentoys.org/2006/02/12/a-word-from-our-incipient-overlords/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brokentoys.org/2006/02/12/a-word-from-our-incipient-overlords/</link>
	<description>Random Comments About Gaming And Tractors</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:02:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Shawn</title>
		<link>http://www.brokentoys.org/2006/02/12/a-word-from-our-incipient-overlords/comment-page-1/#comment-1052</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Wed, 04 Oct 2006 16:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://brokentoys.org/2006/02/12/a-word-from-our-incipient-overlords/#comment-1052</guid>
		<description>You have to remember that the poverty level for each country is based on that countries economy rather than an overarching model.  For example, someone in the US who is considered under the poverty level still usually has electricity, a television, cable, cell phone,etc...while someone in China at the poverty level might be lucky to have electricity..its all relative to the economy that the level is set at.</description>
		<content:encoded><![CDATA[<p>You have to remember that the poverty level for each country is based on that countries economy rather than an overarching model.  For example, someone in the US who is considered under the poverty level still usually has electricity, a television, cable, cell phone,etc&#8230;while someone in China at the poverty level might be lucky to have electricity..its all relative to the economy that the level is set at.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kalain</title>
		<link>http://www.brokentoys.org/2006/02/12/a-word-from-our-incipient-overlords/comment-page-1/#comment-1051</link>
		<dc:creator>Kalain</dc:creator>
		<pubDate>Tue, 14 Feb 2006 15:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://brokentoys.org/2006/02/12/a-word-from-our-incipient-overlords/#comment-1051</guid>
		<description>But the CIA numbers make it appear the relative poverty isn&#039;t that much worse than the US. Is their lower class just HUGE? And if so, where are the millions of game players coming from, and what&#039;s their average income?</description>
		<content:encoded><![CDATA[<p>But the CIA numbers make it appear the relative poverty isn&#8217;t that much worse than the US. Is their lower class just HUGE? And if so, where are the millions of game players coming from, and what&#8217;s their average income?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Djamonja</title>
		<link>http://www.brokentoys.org/2006/02/12/a-word-from-our-incipient-overlords/comment-page-1/#comment-1050</link>
		<dc:creator>Djamonja</dc:creator>
		<pubDate>Tue, 14 Feb 2006 00:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://brokentoys.org/2006/02/12/a-word-from-our-incipient-overlords/#comment-1050</guid>
		<description>&quot;Oddly, the big mac standard helps a lot. That SCARES me. But it does seem like the chinese are getting ripped at this rate. They pay a little more than half what we do, but don\&#039;e2\&#039;80\&#039;99t actually make nearly half what we do (on average, in both cases).&quot;&lt;br&gt;
&lt;br&gt;
Keep in mind that China is still a developing country -- they&#039;ve got around 1 billion people, but probably 500 million of that billion are still living in relative poverty and will bring down the average income or GDP per head a fair amount. The ~300 million who would currently be considered a middle-class in China are the ones making enough money to play games like WoW at internet cafes.</description>
		<content:encoded><![CDATA[<p>&#8220;Oddly, the big mac standard helps a lot. That SCARES me. But it does seem like the chinese are getting ripped at this rate. They pay a little more than half what we do, but don\&#8217;e2\&#8217;80\&#8217;99t actually make nearly half what we do (on average, in both cases).&#8221;</p>
<p>Keep in mind that China is still a developing country &#8212; they&#8217;ve got around 1 billion people, but probably 500 million of that billion are still living in relative poverty and will bring down the average income or GDP per head a fair amount. The ~300 million who would currently be considered a middle-class in China are the ones making enough money to play games like WoW at internet cafes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kalain</title>
		<link>http://www.brokentoys.org/2006/02/12/a-word-from-our-incipient-overlords/comment-page-1/#comment-1049</link>
		<dc:creator>Kalain</dc:creator>
		<pubDate>Mon, 13 Feb 2006 23:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://brokentoys.org/2006/02/12/a-word-from-our-incipient-overlords/#comment-1049</guid>
		<description>Oddly, the big mac standard helps a lot. That SCARES me. But it does seem like the chinese are getting ripped at this rate. They pay a little more than half what we do, but don&#039;t actually make nearly half what we do (on average, in both cases).</description>
		<content:encoded><![CDATA[<p>Oddly, the big mac standard helps a lot. That SCARES me. But it does seem like the chinese are getting ripped at this rate. They pay a little more than half what we do, but don&#8217;t actually make nearly half what we do (on average, in both cases).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elistor</title>
		<link>http://www.brokentoys.org/2006/02/12/a-word-from-our-incipient-overlords/comment-page-1/#comment-1048</link>
		<dc:creator>Elistor</dc:creator>
		<pubDate>Mon, 13 Feb 2006 18:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://brokentoys.org/2006/02/12/a-word-from-our-incipient-overlords/#comment-1048</guid>
		<description>Gota love the CIA&#039;s website, not quite what Kalain was looking for but interesting info.&lt;br&gt;
&lt;br&gt;
China&lt;br&gt;
GDP - per capita:    purchasing power parity - $6,200 (2005 est.)&lt;br&gt;
Population below poverty line:   10% (2001 est.)&lt;br&gt;
Inflation rate (consumer prices):    1.9% (2005 est.)&lt;br&gt;
http://www.cia.gov/cia/publications/factbook/geos/ch.html#Econ&lt;br&gt;
&lt;br&gt;
USA&lt;br&gt;
GDP - per capita:    purchasing power parity - $41,800 (2005 est.)&lt;br&gt;
Population below poverty line:   12% (2004 est.)&lt;br&gt;
Inflation rate (consumer prices):    3.2% (2005 est.)&lt;br&gt;
http://www.cia.gov/cia/publications/factbook/geos/us.html#Econ&lt;br&gt;
&lt;br&gt;
&lt;br&gt;
God alone knows how acurate that is. Ohh and theres always the big mac standard. http://www.economist.com/images/20040529/CFN894.gif</description>
		<content:encoded><![CDATA[<p>Gota love the CIA&#8217;s website, not quite what Kalain was looking for but interesting info.</p>
<p>China<br />
GDP &#8211; per capita:    purchasing power parity &#8211; $6,200 (2005 est.)<br />
Population below poverty line:   10% (2001 est.)<br />
Inflation rate (consumer prices):    1.9% (2005 est.)<br />
<a href="http://www.cia.gov/cia/publications/factbook/geos/ch.html#Econ" rel="nofollow">http://www.cia.gov/cia/publications/factbook/geos/ch.html#Econ</a></p>
<p>USA<br />
GDP &#8211; per capita:    purchasing power parity &#8211; $41,800 (2005 est.)<br />
Population below poverty line:   12% (2004 est.)<br />
Inflation rate (consumer prices):    3.2% (2005 est.)<br />
<a href="http://www.cia.gov/cia/publications/factbook/geos/us.html#Econ" rel="nofollow">http://www.cia.gov/cia/publications/factbook/geos/us.html#Econ</a></p>
<p>
God alone knows how acurate that is. Ohh and theres always the big mac standard. <a href="http://www.economist.com/images/20040529/CFN894.gif" rel="nofollow">http://www.economist.com/images/20040529/CFN894.gif</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kalain</title>
		<link>http://www.brokentoys.org/2006/02/12/a-word-from-our-incipient-overlords/comment-page-1/#comment-1047</link>
		<dc:creator>Kalain</dc:creator>
		<pubDate>Mon, 13 Feb 2006 17:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://brokentoys.org/2006/02/12/a-word-from-our-incipient-overlords/#comment-1047</guid>
		<description>Yep, wierd point values let you change the rate later up or down, without having to go into decimals. I was looking, but I can&#039;t seem to find chinese shopping sites or anything nearby. I wanted to compare the prices of other things we buy to the equivalent in china. Easy stuff, like bread and milk.</description>
		<content:encoded><![CDATA[<p>Yep, wierd point values let you change the rate later up or down, without having to go into decimals. I was looking, but I can&#8217;t seem to find chinese shopping sites or anything nearby. I wanted to compare the prices of other things we buy to the equivalent in china. Easy stuff, like bread and milk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brask Mumei</title>
		<link>http://www.brokentoys.org/2006/02/12/a-word-from-our-incipient-overlords/comment-page-1/#comment-1046</link>
		<dc:creator>Brask Mumei</dc:creator>
		<pubDate>Mon, 13 Feb 2006 16:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://brokentoys.org/2006/02/12/a-word-from-our-incipient-overlords/#comment-1046</guid>
		<description>9 points per hour lets you silently change the burn rate to 10 per hour without changing the card price or card point value.&lt;br&gt;
&lt;br&gt;
Visa did this recently with my card &quot;points&quot;.  I still earn them at 1 per dollar, but the exchange rate back to coupons was stealth-nerfed to 125 for $1 from 100 for $1.</description>
		<content:encoded><![CDATA[<p>9 points per hour lets you silently change the burn rate to 10 per hour without changing the card price or card point value.</p>
<p>Visa did this recently with my card &#8220;points&#8221;.  I still earn them at 1 per dollar, but the exchange rate back to coupons was stealth-nerfed to 125 for $1 from 100 for $1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slog</title>
		<link>http://www.brokentoys.org/2006/02/12/a-word-from-our-incipient-overlords/comment-page-1/#comment-1045</link>
		<dc:creator>slog</dc:creator>
		<pubDate>Mon, 13 Feb 2006 15:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://brokentoys.org/2006/02/12/a-word-from-our-incipient-overlords/#comment-1045</guid>
		<description>Actually, Adam Smith would say something else, and it would have been wrong.&lt;br&gt;
&lt;br&gt;
This is an example of Market Segmentation.  Different markets (in this case China and the USA) pay a different price for the same product due to the supply and demnand structure in said Market.&lt;br&gt;
&lt;br&gt;
It&#039;s perfectly normal, and works because 999.99% of American players will not play on a Chinese server.</description>
		<content:encoded><![CDATA[<p>Actually, Adam Smith would say something else, and it would have been wrong.</p>
<p>This is an example of Market Segmentation.  Different markets (in this case China and the USA) pay a different price for the same product due to the supply and demnand structure in said Market.</p>
<p>It&#8217;s perfectly normal, and works because 999.99% of American players will not play on a Chinese server.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D-0ne</title>
		<link>http://www.brokentoys.org/2006/02/12/a-word-from-our-incipient-overlords/comment-page-1/#comment-1044</link>
		<dc:creator>D-0ne</dc:creator>
		<pubDate>Mon, 13 Feb 2006 12:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://brokentoys.org/2006/02/12/a-word-from-our-incipient-overlords/#comment-1044</guid>
		<description>They could offer WOW for free in China and I wouldn&#039;t care.  Frankly, I&#039;m so Damn glad I&#039;m not living in China that well...  God Bless Bliz for offering those poor people WoW at all.&lt;br&gt;
&lt;br&gt;
Come on people, the Average hourly rate for labor in China is $0.03 an hour.</description>
		<content:encoded><![CDATA[<p>They could offer WOW for free in China and I wouldn&#8217;t care.  Frankly, I&#8217;m so Damn glad I&#8217;m not living in China that well&#8230;  God Bless Bliz for offering those poor people WoW at all.</p>
<p>Come on people, the Average hourly rate for labor in China is $0.03 an hour.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica Mulligan</title>
		<link>http://www.brokentoys.org/2006/02/12/a-word-from-our-incipient-overlords/comment-page-1/#comment-1043</link>
		<dc:creator>Jessica Mulligan</dc:creator>
		<pubDate>Mon, 13 Feb 2006 12:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://brokentoys.org/2006/02/12/a-word-from-our-incipient-overlords/#comment-1043</guid>
		<description>Yes, players who access the game from an Internet cafe pay a fee on top of the WoW fee.  The standard seems to be about 2 yuan per hour, which is about 25 cents US.</description>
		<content:encoded><![CDATA[<p>Yes, players who access the game from an Internet cafe pay a fee on top of the WoW fee.  The standard seems to be about 2 yuan per hour, which is about 25 cents US.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

