<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Betcha You Can Guess #1</title>
	<atom:link href="http://www.brokentoys.org/2009/02/02/betcha-you-can-guess-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brokentoys.org/2009/02/02/betcha-you-can-guess-1/</link>
	<description>Random Comments About Gaming And Tractors</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:52:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: jinstevens</title>
		<link>http://www.brokentoys.org/2009/02/02/betcha-you-can-guess-1/comment-page-1/#comment-20196</link>
		<dc:creator>jinstevens</dc:creator>
		<pubDate>Tue, 03 Feb 2009 00:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.brokentoys.org/?p=3381#comment-20196</guid>
		<description>&lt;blockquote cite=&quot;#commentbody-20362&quot;&gt;
&lt;strong&gt;&lt;a href=&quot;#comment-20362&quot; rel=&quot;nofollow&quot;&gt;Iconic&lt;/a&gt; :&lt;/strong&gt;
What does Tom Chick have to say about the button density of Maple Story?
&lt;/blockquote&gt;

LOL</description>
		<content:encoded><![CDATA[<blockquote cite="#commentbody-20362"><p>
<strong><a href="#comment-20362" rel="nofollow">Iconic</a> :</strong><br />
What does Tom Chick have to say about the button density of Maple Story?
</p></blockquote>
<p>LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angelworks</title>
		<link>http://www.brokentoys.org/2009/02/02/betcha-you-can-guess-1/comment-page-1/#comment-20195</link>
		<dc:creator>Angelworks</dc:creator>
		<pubDate>Tue, 03 Feb 2009 00:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.brokentoys.org/?p=3381#comment-20195</guid>
		<description>&lt;a href=&quot;#comment-20358&quot; rel=&quot;nofollow&quot;&gt;@hsinclair&lt;/a&gt;

Especially when L1/L2 are two pretty different games in some respects.</description>
		<content:encoded><![CDATA[<p><a href="#comment-20358" rel="nofollow">@hsinclair</a></p>
<p>Especially when L1/L2 are two pretty different games in some respects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tesh</title>
		<link>http://www.brokentoys.org/2009/02/02/betcha-you-can-guess-1/comment-page-1/#comment-20194</link>
		<dc:creator>Tesh</dc:creator>
		<pubDate>Tue, 03 Feb 2009 00:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.brokentoys.org/?p=3381#comment-20194</guid>
		<description>I seem to remember the guesstimate of WoW&#039;s Chinese revenue as being something like 15% of their total take.  They don&#039;t pay the same way that Westerners do, and the income per player is lower as a result.</description>
		<content:encoded><![CDATA[<p>I seem to remember the guesstimate of WoW&#8217;s Chinese revenue as being something like 15% of their total take.  They don&#8217;t pay the same way that Westerners do, and the income per player is lower as a result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iconic</title>
		<link>http://www.brokentoys.org/2009/02/02/betcha-you-can-guess-1/comment-page-1/#comment-20193</link>
		<dc:creator>Iconic</dc:creator>
		<pubDate>Mon, 02 Feb 2009 23:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.brokentoys.org/?p=3381#comment-20193</guid>
		<description>What does Tom Chick have to say about the button density of Maple Story?</description>
		<content:encoded><![CDATA[<p>What does Tom Chick have to say about the button density of Maple Story?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hsinclair</title>
		<link>http://www.brokentoys.org/2009/02/02/betcha-you-can-guess-1/comment-page-1/#comment-20192</link>
		<dc:creator>hsinclair</dc:creator>
		<pubDate>Mon, 02 Feb 2009 21:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.brokentoys.org/?p=3381#comment-20192</guid>
		<description>I can&#039;t figure out why they list out Shanda as a company instead of its individual titles - or lump lineage and lineage II in together, when everything else is individual games.

Also, its difficult to tell what games made the cut as MMOs and which ones didn&#039;t - was Guild Wars considered? Any other number of flash-based pseudo-mmos?</description>
		<content:encoded><![CDATA[<p>I can&#8217;t figure out why they list out Shanda as a company instead of its individual titles &#8211; or lump lineage and lineage II in together, when everything else is individual games.</p>
<p>Also, its difficult to tell what games made the cut as MMOs and which ones didn&#8217;t &#8211; was Guild Wars considered? Any other number of flash-based pseudo-mmos?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zuzax</title>
		<link>http://www.brokentoys.org/2009/02/02/betcha-you-can-guess-1/comment-page-1/#comment-20191</link>
		<dc:creator>Zuzax</dc:creator>
		<pubDate>Mon, 02 Feb 2009 20:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.brokentoys.org/?p=3381#comment-20191</guid>
		<description>LOTRO?</description>
		<content:encoded><![CDATA[<p>LOTRO?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.brokentoys.org/2009/02/02/betcha-you-can-guess-1/comment-page-1/#comment-20190</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Mon, 02 Feb 2009 19:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.brokentoys.org/?p=3381#comment-20190</guid>
		<description>&quot;Though Warcraft now boasts some 11 million+ subscribers, “You’re lucky to get 5-10 percent [of them] playing at the same time,” he said.&quot;

Something tells me this is completely inaccurate.

More than a year ago, The9 &lt;a href=&quot;http://www.prnewswire.com/cgi-bin/stories.pl?ACCT=104&amp;STORY=/www/story/10-04-2007/0004675735&amp;EDATE=&quot; rel=&quot;nofollow&quot;&gt;announced&lt;/a&gt; concurrency at 800k in China, and that is with the &lt;a href=&quot;http://news.bbc.co.uk/2/hi/technology/4183340.stm&quot; rel=&quot;nofollow&quot;&gt;limited play time&lt;/a&gt; Chinese are allowed.</description>
		<content:encoded><![CDATA[<p>&#8220;Though Warcraft now boasts some 11 million+ subscribers, “You’re lucky to get 5-10 percent [of them] playing at the same time,” he said.&#8221;</p>
<p>Something tells me this is completely inaccurate.</p>
<p>More than a year ago, The9 <a href="http://www.prnewswire.com/cgi-bin/stories.pl?ACCT=104&amp;STORY=/www/story/10-04-2007/0004675735&amp;EDATE=" rel="nofollow">announced</a> concurrency at 800k in China, and that is with the <a href="http://news.bbc.co.uk/2/hi/technology/4183340.stm" rel="nofollow">limited play time</a> Chinese are allowed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorekeep</title>
		<link>http://www.brokentoys.org/2009/02/02/betcha-you-can-guess-1/comment-page-1/#comment-20189</link>
		<dc:creator>Lorekeep</dc:creator>
		<pubDate>Mon, 02 Feb 2009 19:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.brokentoys.org/?p=3381#comment-20189</guid>
		<description>China may have higher concurrency because their population engages in longer playing sessions. Aside from raids, WoW is all about emphasizing the &quot;You can login for 30 minutes and get something done.&quot; mentality.</description>
		<content:encoded><![CDATA[<p>China may have higher concurrency because their population engages in longer playing sessions. Aside from raids, WoW is all about emphasizing the &#8220;You can login for 30 minutes and get something done.&#8221; mentality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jinstevens</title>
		<link>http://www.brokentoys.org/2009/02/02/betcha-you-can-guess-1/comment-page-1/#comment-20188</link>
		<dc:creator>jinstevens</dc:creator>
		<pubDate>Mon, 02 Feb 2009 18:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.brokentoys.org/?p=3381#comment-20188</guid>
		<description>I shake my head at the huge gaps in figures $50 - $150M? $150 - $500M? Those aren&#039;t analyst estimates, those are broad guesses. And can wildly shift the positions of the #2 through #10 ranked games on that list. I&#039;m hoping that the final document might have better &quot;research&quot; than the supposition that the analyst substitutes for fact.

And not to defend WoW, but the analyst dismisses WoW&#039;s concurrent population of saying that merely 5 - 10% are on at any given time. Excuse me, but 5 - 10% of 11M subscribers is still 550k or 1.1M people playing at any given time. Sorry, but that&#039;s A LOT in my book. That dwarfs the total subscription base of many MMOs.

The only thing that is really noteworthy in the article is the point about micro transactions being extremely profitable. I wonder if the hesitation of doing it in a large scale has to do with cultural/historic issues (i.e., US / European players grew up with idea of one-time purchases for video games, Asians have in the past not been able to afford up front costs but been willing to pay as they go).</description>
		<content:encoded><![CDATA[<p>I shake my head at the huge gaps in figures $50 &#8211; $150M? $150 &#8211; $500M? Those aren&#8217;t analyst estimates, those are broad guesses. And can wildly shift the positions of the #2 through #10 ranked games on that list. I&#8217;m hoping that the final document might have better &#8220;research&#8221; than the supposition that the analyst substitutes for fact.</p>
<p>And not to defend WoW, but the analyst dismisses WoW&#8217;s concurrent population of saying that merely 5 &#8211; 10% are on at any given time. Excuse me, but 5 &#8211; 10% of 11M subscribers is still 550k or 1.1M people playing at any given time. Sorry, but that&#8217;s A LOT in my book. That dwarfs the total subscription base of many MMOs.</p>
<p>The only thing that is really noteworthy in the article is the point about micro transactions being extremely profitable. I wonder if the hesitation of doing it in a large scale has to do with cultural/historic issues (i.e., US / European players grew up with idea of one-time purchases for video games, Asians have in the past not been able to afford up front costs but been willing to pay as they go).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rog</title>
		<link>http://www.brokentoys.org/2009/02/02/betcha-you-can-guess-1/comment-page-1/#comment-20187</link>
		<dc:creator>Rog</dc:creator>
		<pubDate>Mon, 02 Feb 2009 18:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.brokentoys.org/?p=3381#comment-20187</guid>
		<description>So much guestimation.</description>
		<content:encoded><![CDATA[<p>So much guestimation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

